Women's Clothing Size Chart

SIZE BUST WAIST HIPS DRESS SIZE CUP SIZE
Small 32-34 23-25 34-36 5-8 A-B
Medium 34-37 25-28 36-39 9-12 B-C
Large 37-40 28-31 39-41 14 C
X-Large 39-43 31-34 41-44 16-18 C-D
One Size 33-37 24-28 35-39 6-11 A-C
Small/Medium 32-36 23-27 34-39 5-8  
Medium/Large 34-40 25-31 39-41 10-14  

Women's Plus Size Chart

SIZE BUST WAIST HIPS DRESS SIZE
Queen / One Size 41-46 32-38 42-48 17-23

Corsets/Bustiers

Size Bust (across fullest part) Waist (natural) Hip
Small 32-34 23-25 34-36
Medium 34-37 26-28 36-38
Large 37-40 29-31 39-41

Latex (Rubber) Clothing Size Chart

SIZES

USA ENGLISH CONTINENTAL
  8 10-32 38
Small 10 12-34 40
  12 14-36 42
Medium 14 16-38 44
  16 18-40 46
Large 18 20-42 48
  20 22-46 50
  22 24-46 52

American-Metric/European Conversions

DRESS SIZE

BUST WAIST HIPS
6 32"=80cm 24"=61cm 35"=89cm
8 33"=83cm 25"=64cm 36"=92cm
10 34"=87cm 26"=66cm 37"=94cm
12 35"=89cm 27"=69cm 38"=97cm
14 36"=92cm 28"=71cm 39"=99cm
16 38"=97cm 30"=76cm 41"=104cm
18 40"=102cm 32"=81cm 43"=109cm

Stocking & Nylon Size Chart

SIZE WOMEN'S SHOE SIZE HEIGHT WEIGHT (LBS)
A (Petite) 3-5 4'11"-5'3" 95-115
B (Average) 5-7 5'3"-5'7" 115-135
C (Tall) 7-10 5'7"-6'0" 135-168
One Size 4-9 5'2"-5'8" 100-140
Queen/One Size 10-14 5'2"-5'10" 145-215

Gloves Size Chart

SIZE GLOVE SIZE
Small 6 1/2
Medium 7
Large 7 1/2
X-Large 8

Breast Size Chart

CUP SIZE 30 32 34 36 38 40 42 44 46
A-   2 3 4 5 6 7    
A+   3 4 5 6 7 8    
B- 3 4 5 6 7 8 9 10 11
B+ 4 5 6 7 8 9 10 11 12
C- 4 5 6 7 8 9 10 11 12
C+ 5 6 7 8 9 10 11 12 13
D-   6 7 8 9 10 11 12 13
D+   7 8 9 10 11 12 13 13

 

European Sizing

Please take all measurements in centimeters and then divide by 2.54 which will give you the equivalent in inches. An example would be a waist size of 78.74 centimeters divided by
2.54 would equal a 31 inch waist.